Showing posts with label religious demographics. Show all posts
Showing posts with label religious demographics. Show all posts
Friday, February 8, 2013
Saturday, January 19, 2013
Interesting religious world demographics
Europe and Russia
| Country | Belief in a god | Belief in a spirit or life force | Belief in neither a spirit, god, nor life force |
|---|---|---|---|
| | 95% | 3% | 1% |
| | 90% | 2% | 1% |
| | 90% | 7% | 2% |
| | 90% | 8% | 1% |
| | 81% | 16% | 3% |
| | 91% | 6% | 3% |
| | 80% | 15% | 1% |
| | 74% | 16% | 6% |
| | 73% | 22% | 4% |
| | 67% | 25% | 7% |
| | 61% | 26% | 11% |
| | 59% | 21% | 18% |
| | 54% | 34% | 8% |
| | 49% | 36% | 12% |
| | 48% | 39% | 9% |
| | 47% | 25% | 25% |
| | 44% | 28% | 22% |
| | 44% | 31% | 19% |
| | 43% | 29% | 27% |
| | 41% | 41% | 16% |
| | 40% | 40% | 13% |
| | 38% | 48% | 11% |
| | 38% | 40% | 20% |
| | 37% | 49% | 10% |
| | 37% | 46% | 16% |
| | 34% | 27% | 33% |
| | 34% | 37% | 27% |
| | 32% | 47% | 17% |
| | 31% | 49% | 19% |
| | 23% | 53% | 23% |
| | 19% | 50% | 30% |
| | 16% | 54% | 26% |
United States
Interesting religious world demographics
Subscribe to:
Posts (Atom)